A&M INDUSTRIAL'S PRICING UPDATE
A&M Industrial takes pride in offering reliable, high-quality, and consistent products from our extensive network of manufacturing partners. Our long-standing partnerships are built on a foundation of trust and efficiency, ensuring our ability to minimize costs and maximize value for our customers. However, with an increasing number of tariffs levied on imports and the rising costs of raw materials, energy, labor, shipping, and other operational expenses, price adjustments have become an unavoidable and necessary step for many of our manufacturing partners. These adjustments are essential to ensure you continue receiving high quality products, from a reliable supply chain.
PLAN AHEAD: STAY INFORMED ABOUT PRICING CHANGES
In the spirit of transparency and proactive planning, we encourage you to review the effective dates of upcoming price adjustments, listed below.
- Orders with delivery dates beyond the effective date listed below will reflect updated pricing based on manufacturer-specific policies.
- We recommend placing orders or requesting quotes as soon as possible to secure current pricing before upcoming price increases take effect.
- For quotes, pricing details, or further assistance, please contact us or your dedicated A&M Industrial sales representative today.
| Manufacturer | Effective Date |
|---|---|
| 2W International | 6/1/25 |
| 3M* | 4/1/25 |
| Accuform | 6/2/25 |
| ACER KLIM Industrial Inc. | 5/1/25 |
| AlphaProTech | 7/7/25 |
| Aloyco | 4/5/25 |
| Ansell | 5/14/25 |
| Apex | 4/1/25 |
| Ashcroft | 4/21/25 |
| ASSA ABLOY | 5/19/25 |
| Brady* | 4/28/25 |
| Brighton Best | 4/1/25 |
| Cambridge | 5/1/25 |
| Campbell Fittings | 4/7/25 |
| Center Line | 4/5/25 |
| Ceratizit | 4/11/25 |
| Clauss | 5/12/25 |
| Condor | 6/3/25 |
| Continental | 5/5/25 |
| Cortina | 6/9/25 |
| Crane | 4/5/25 |
| Crescent | 4/1/25 |
| Dake | 7/1/25 |
| Delany Products | 5/19/25 |
| DMT | 5/12/25 |
| Dormer Pramet* | 5/9/25 |
| Dupont | 6/2/25 |
| DuoCheck | 4/5/25 |
| Equipto | 3/18/25 |
| Ergodyne | 4/16/25 |
| Everede* | 4/15/25 |
| Fein* | 4/25/25 |
| First Aid Only | 5/12/25 |
| Fullerton Tool Co. | 8/1/25 |
| GAP Abrasives | 5/1/25 |
| Gemtor | 4/1/25 |
| Globe Scientfic | 5/7/25 |
| Gearwrench | 4/1/25 |
| Harvey | 6/2/25 |
| Hose Master | 3/12/25 |
| Hospeco | 6/1/25 |
| Ideal Clamps | 4/7/25 |
| Industrial Magnetics | 5/1/25 |
| Ingersoll Rand | 6/1/25 |
| Iscar | 6/15/25 |
| ITW PRO Brands | 6/1/25 |
| JobBox | 4/1/25 |
| Jomar Valve | 4/17/25 |
| Keystone Safety | 5/1/25 |
| Kidde | 4/1/25 |
| Lakeland | 5/1/25 |
| Main St. Shield | 4/20/25 |
| Master Lock | 5/14/25 |
| Mastercut | 5/1/25 |
| MCR Safety* | 5/1/25 |
| Midland | 3/31/25 |
| Milwaukee* | 4/1/25 |
| Milwaukee Valve | 4/15/25 |
| Mirka | 5/19/25 |
| Morse Cutting Tools | 5/1/25 |
| MSA | 4/14/25 |
| Nachi | 5/30/25 |
| Nibco* | 4/15/25 |
| Norton | 6/1/25 |
| OC White | 3/17/25 |
| Pelican* | 5/1/25 |
| Pferd | 5/12/25 |
| Pilot Products | 4/14/25 |
| PIP | 6/1/25 |
| Production Abrasives | 5/15/25 |
| Pyramex | 5/1/25 |
| Quantum | 5/1/25 |
| Radiac | 4/15/25 |
| Radians | 5/5/25 |
| Regal Cutting Tools | 6/1/25 |
| Rego Fix | 5/1/25 |
| RMC Tooling | 4/4/25 |
| Royal Oak | 5/1/25 |
| Sanmar | 6/1/25 |
| Sensata Technologies* | 5/1/25 |
| Sharp Industries | 6/1/25 |
| Showa | 6/1/25 |
| Sia Abrasives | 4/11/25 |
| Stanley Black & Decker* | 4/1/25 |
| Steel & O'Brien Mfg. | 4/1/25 |
| Stockham | 4/5/25 |
| Stockham Valves | 3/10/25 |
| Streamlight | 6/2/25 |
| Sunshine Filters | 7/1/25 |
| Superior Abrasives | 5/12/25 |
| The Valve Company* | 4/4/25 |
| Tingley | 6/16/25 |
| Tractel | 5/1/25 |
| Uneeda | 4/15/25 |
| United Abrasives | 5/1/25 |
| Vanguard Safety | 6/1/25 |
| VSM | 5/1/25 |
| Walter Surface Technologies* | 4/1/25 |
| Ward | 5/1/25 |
| Warner Ladders | 5/26/25 |
| Weiler Abrasives | 6/1/25 |
| Wera | 6/1/25 |
| Wiha | 6/1/25 |
| Work Force | 4/9/25 |
| Workwear Outfitters | 6/1/25 |
*Price increase impacts select SKUs only.
The impact of tariffs
Learn more about the potential impact tariffs will have on the industrial manufacturing sector and how you can prepare your business in both the short and the long term.
SEE BLOG
New Jersey's Business of the Year
Recognized for our dedication to our customers, employees, and the communities we serve, A&M Industrial was proud to be named New Jersey's 2024 Family Business Of the Year by NJBIZ.
LEARN MORE